144: Filer Information
Filer CIK | 0001790712 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | ![]() ![]() |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001790712 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | ![]() ![]() |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | OneWater Marine Inc |
SEC File Number | 001-39213 |
Address of Issuer | 6275 Lanier Islands Parkway Buford GEORGIA 30518 |
Phone | 678-541-6300 |
Name of Person for Whose Account the Securities are To Be Sold | Lamkin Jeffrey B. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | Raymond James & Associates, Inc. 880 Carillon Parkway St. Petersburg FL 33716 | 153215 | 4337516.65 | 14315271 | 05/18/2023 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common | 09/22/2020 | Unit conversion | Issuer | ![]() | 153215 | 09/22/2020 | N/A |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 05/17/2023 | 50662 | 1431008 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 05/16/2023 | 2060 | 57956 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 05/15/2023 | 7631 | 214560 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 05/12/2023 | 3683 | 103603 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 05/11/2023 | 8119 | 228184 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 05/10/2023 | 3619 | 101621 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 03/06/2023 | 527 | 14687 |
Nantahala Legacy Partners 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 03/03/2023 | 3098 | 86731 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 03/03/2023 | 11426 | 322684 |
Nantahala Legacy Partners 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/28/2023 | 2726 | 76250 |
Nantahala Legacy Partners 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/27/2023 | 19176 | 542132 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/24/2023 | 7500 | 214588 |
L13, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/24/2023 | 7500 | 214588 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/22/2023 | 215 | 6263 |
L13, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/22/2023 | 215 | 6263 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/21/2023 | 14314 | 428491 |
L13, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/21/2023 | 14314 | 428491 |
JBL Investment Holdings, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/17/2023 | 7500 | 226645 |
L13, LLLP 6275 Lanier Islands Parkway Buford GA 30518 | Common Stock | 02/17/2023 | 7500 | 226645 |
Remarks | Includes (a) 120,471 shares of Class A common stock directly owned by L13, LLLP ("L13") and (b) 32,744 shares of Class A common stock directly owned by JBL Investment Holdings, LLLP ("JBL Investment") Mr. Lamkin serves as the president of Agape Management, Inc. and the sole manager of Sea Oats Management, LLC, the general partners of L13 and JBL Investment, respectively, and has sole voting and investment control over shares held by L13 and JBL Investment. |
Date of Notice | 05/18/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/Jack Ezzell, as Attorney-in-Fact |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |
/s/ Jeffrey B. Lamkin | ||
Signature | ||
Jeffrey B. Lamkin | ||
Type or Print Name | ||
April 10, 2019 | ||
Date |