Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $25.44 | 72,057 | 1:1 | $26.08 | $26.08 | $25.34 |
September 19, 2023 | $25.44 | 34,087 | 1:1 | $25.50 | $25.84 | $25.43 |
September 20, 2023 | $25.27 | 42,494 | 1:1 | $25.56 | $25.75 | $25.17 |
September 21, 2023 | $25.15 | 56,606 | 1:1 | $25.00 | $25.47 | $24.92 |
September 22, 2023 | $24.86 | 73,416 | 1:1 | $25.20 | $25.20 | $24.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.